LAE-log/low_altitude_drone_logistics_gantt.mmd
2026-05-16 11:50:33 +08:00

30 lines
1.3 KiB
Plaintext

```mermaid
gantt
title 低空无人机物流项目 WBS 甘特图
dateFormat YYYY-MM-DD
axisFormat %Y-%m
section 无人机系统集成
飞行器平台选型与设计 :a1, 2026-01-01, 60d
导航与飞控系统开发 :a2, after a1, 90d
通信链路搭建 :a3, after a2, 60d
任务管理系统开发 :a4, after a3, 75d
地面控制站建设 :a5, after a4, 60d
系统集成测试与优化 :a6, after a5, 45d
section 基础设施建设
起降场地选址与评估 :b1, 2026-02-01, 45d
起降平台建设 :b2, after b1, 60d
仓储与分拣中心建设 :b3, after b2, 90d
气象与监测系统部署 :b4, after b3, 30d
安全防护与保障设施 :b5, after b4, 30d
基础设施验收与调试 :b6, after b5, 30d
section 验证运营实施
试点航线规划与申请 :c1, 2026-06-01, 30d
人员培训与演练 :c2, after c1, 30d
试运行与数据采集 :c3, after c2, 60d
安全与效能评估 :c4, after c3, 30d
优化调整与迭代 :c5, after c4, 45d
商业化运营准备 :c6, after c5, 30d
```